Week 31: Broadcast 92, Cable 8

0

While “American Idol” and “Glee” on Fox topped the top 100 list for the Adults 18-49 demo in the most recent week, the best showing by a cable/satellite network show was #51 for “America the Story of US” on History. It was the only cable/satellite show to break the top 50 in the weekly number crunch by the Television Bureau of Advertising (TVB) of Nielsen data for both broadcast and cable/satellite networks.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending April 25th, 2010
Week 31 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-TUESDAY FOX 04/20/2010 1 6.9
2 AMERICAN IDOL-WEDNESDAY FOX 04/21/2010 1 5.9
3 GLEE FOX 04/20/2010 1 5.3
4 DANCING WITH THE STARS ABC 04/19/2010 1 4.8
5 HOUSE FOX 04/19/2010 1 4.1
6 BIG BANG THEORY, THE CBS 04/19/2010 1 4.1
7 TWO AND A HALF MEN CBS 04/19/2010 1 3.8
8 LOST ABC 04/20/2010 1 3.7
9 SURVIVOR: HEROES-VILLAINS CBS 04/22/2010 1 3.6
10 BIGGEST LOSER 9 NBC 04/20/2010 1 3.4
11 DESPERATE HOUSEWIVES ABC 04/25/2010 1 3.4
12 OFFICE NBC 04/22/2010 1 3.2
13 HOW I MET YOUR MOTHER CBS 04/19/2010 1 3.2
14 CSI: MIAMI CBS 04/19/2010 1 3.2
15 FAMILY GUY FOX 04/25/2010 1 3.2
16 AMAZING RACE 16 CBS 04/25/2010 1 3.2
17 APPRENTICE 9 NBC 04/25/2010 1 3.1
18 RULES OF ENGAGEMENT CBS 04/19/2010 1 3.0
19 MENTALIST, THE CBS 04/22/2010 1 3.0
20 PARENTHOOD NBC 04/20/2010 1 2.9
21 ROMANTICALLY CHALLENGED ABC 04/19/2010 1 2.9
22 CSI CBS 04/22/2010 1 2.8
23 24 FOX 04/19/2010 1 2.8
24 LAW AND ORDER:SVU NBC 04/21/2010 1 2.8
25 SIMPSONS FOX 04/25/2010 1 2.7
26 AMERICAN DAD FOX 04/25/2010 1 2.7
27 CASTLE ABC 04/19/2010 1 2.6
28 BONES FOX 04/22/2010 1 2.5
29 30 ROCK NBC 04/22/2010 1 2.5
30 DANCING W/STARS RESULTS ABC 04/20/2010 1 2.4
31 CLEVELAND FOX 04/25/2010 1 2.4
32 BROTHERS & SISTERS ABC 04/25/2010 1 2.3
33 PRIVATE PRACTICE SP-4/22(S)-04/22/2010 ABC 04/22/2010 1 2.3
34 V-TUE ABC 04/20/2010 1 2.2
35 MODERN FAMILY ABC 04/21/2010 1 2.2
36 FRINGE FOX 04/22/2010 1 2.1
37 HASTA DINERO SEPARE TUE UNI 04/20/2010 1 2.1
38 HASTA DINERO SEPARE THU UNI 04/22/2010 1 2.1
39 NCIS: LOS ANGELES CBS 04/20/2010 1 2.0
40 MODERN FAMILY SP-4/21(S)-04/21/2010 ABC 04/21/2010 1 2.0
41 AMERICA THE STORY OF US HIST 04/25/2010 1 2.0
42 HASTA DINERO SEPARE WED UNI 04/21/2010 1 2.0
43 HASTA DINERO SEPARE FRI UNI 04/23/2010 1 2.0
44 HASTA DINERO SEPARE MON UNI 04/19/2010 1 1.9
45 MARRIAGE REF NBC 04/22/2010 1 1.9
46 30 ROCK 4/22(S)-04/22/2010 NBC 04/22/2010 1 1.9
47 CRIMINAL MINDS CBS 04/21/2010 1 1.8
48 MINUTE TO WIN IT NBC 04/25/2010 1 1.8
49 NCIS CBS 04/20/2010 1 1.8
50 AMER FUNN HOME VIDEOS ABC 04/25/2010 1 1.7
51 COPS 2 FOX 04/24/2010 1 1.7
52 EXTREME MAKEOVER:HM ED-8P ABC 04/25/2010 1 1.7
53 MIDDLE, THE ABC 04/21/2010 1 1.6
54 FLASHFORWARD ABC 04/22/2010 1 1.6
55 COMMUNITY NBC 04/22/2010 1 1.6
56 60 MINUTES CBS 04/25/2010 1 1.6
57 VAMPIRE DIARIES CW 04/22/2010 1 1.6
58 DATELINE FRI NBC 04/23/2010 1 1.6
59 AMW: AMERICA FIGHTS BACK FOX 04/24/2010 1 1.6
60 ACCIDENTALLY ON PURPOSE CBS 04/21/2010 1 1.5
60 OLD CHRISTINE CBS 04/21/2010 1 1.5
62 COPS FOX 04/24/2010 1 1.5
63 CORAZON SALVAJE THU UNI 04/22/2010 1 1.5
64 NBA PLAYOFFS-1ST RD L ESPN 04/23/2010 2 1.5
65 WWE ENTERTAINMENT USA 04/19/2010 2 1.5
66 NFL DRAFT L ESPN2 04/23/2010 1 1.5
67 CORAZON SALVAJE WED UNI 04/21/2010 1 1.4
68 NBA PLAYOFFS TNT 04/19/2010 8 1.4
69 LAW & ORDER:SVU-WED 9PM NBC 04/21/2010 1 1.4
70 CSI: NY CBS 04/21/2010 1 1.4
71 AMERICA’S TOP MODEL-8 CW 04/21/2010 1 1.4
72 MIDDLE SP-4/21, THE(S)-04/21/2010 ABC 04/21/2010 1 1.4
73 SUPERNATURAL CW 04/22/2010 1 1.4
74 GOOD WIFE, THE CBS 04/20/2010 1 1.3
75 CORAZON SALVAJE TUE UNI 04/20/2010 1 1.3
76 COUGAR TOWN SP-4/21 10PM(S)-04/21/2010 ABC 04/21/2010 1 1.3
77 CORAZON SALVAJE MON UNI 04/19/2010 1 1.3
78 TRAUMA NBC 04/19/2010 1 1.3
79 J. OLIVER’S FOOD REVOLUTN ABC 04/23/2010 1 1.3
80 GREY’S ANATOMY SP-4/22(S)-04/22/2010 ABC 04/22/2010 1 1.3
81 WHO DO YOU THINK YOU ARE NBC 04/23/2010 1 1.3
82 48 HOURS MYSTERY CBS 04/24/2010 1 1.2
83 COUGAR TWN SP-4/21 10:30P(S)-04/21/2010 ABC 04/21/2010 1 1.2
84 MERCY NBC 04/21/2010 1 1.2
85 LAW & ORDER:SVU-SAT NBC 04/24/2010 1 1.2
86 LAW AND ORDER NBC 04/19/2010 1 1.2
87 SIMPSONS-SUN 7:30P FOX 04/25/2010 1 1.2
88 HALLMARK HALL OF FAME(S)-04/25/2010 CBS 04/25/2010 1 1.2
89 MUJERES ASESINAS 2 THU UNI 04/22/2010 1 1.2
90 CORAZON SALVAJE FRI UNI 04/23/2010 1 1.2
91 20/20-FRI ABC 04/23/2010 1 1.2
92 NUESTRA BELLEZA SUN UNI 04/25/2010 1 1.1
93 PAWN STARS HIST 04/19/2010 10 1.1
94 GHOST WHISPERER CBS 04/23/2010 1 1.1
95 DATELINE SUN-7PM NBC 04/25/2010 1 1.1
96 THE ULTIMATE FIGHTER SPIKE 04/21/2010 1 1.1
97 WIFE SWAP ABC 04/23/2010 1 1.0
98 MIAMI MEDICAL CBS 04/23/2010 1 1.0
99 HOUSE OF PAYNE TBSC 04/21/2010 2 1.0
100 IMAGENES DE IMPACTO SUN UNI 04/25/2010 1 1.0
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.