Week 31: Broadcast 94; Cable/Satellite 6

0

In a repeat of the previous week, broadcast television networks claimed 94 of the top 100 programs for the key 18-49 demo. The top performer of the six cable/satellite shows to make the cut was “WWE Entertainment” on USA, coming in at #54. The weekly number crunch of Nielsen data for both broadcast and cable/satellite is provided by the Television Bureau of Advertising (TVB).


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending April 26th, 2009
Week 31 of the 2008-2009 Broadcast Season

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-WEDNESDAY FOX 04/22/2009 1 8.3
2 AMERICAN IDOL-TUESDAY FOX 04/21/2009 1 8.2
3 GREY’S ANATOMY-THU 9PM ABC 04/23/2009 1 5.0
4 DESPERATE HOUSEWIVES ABC 04/26/2009 1 4.7
5 DANCING WITH THE STARS ABC 04/20/2009 1 4.7
6 TWO AND A HALF MEN CBS 04/20/2009 1 3.9
7 FRINGE FOX 04/21/2009 1 3.9
8 RULES OF ENGAGEMENT CBS 04/20/2009 1 3.8
9 OFFICE NBC 04/23/2009 1 3.8
10 BIGGEST LOSER 7 NBC 04/21/2009 1 3.7
11 CSI CBS 04/23/2009 1 3.7
12 SURVIVOR: TOCANTINS CBS 04/23/2009 1 3.5
13 CRIMINAL MINDS 10PM-SP(S)-04/22/2009 CBS 04/22/2009 1 3.5
14 FAMILY GUY FOX 04/26/2009 1 3.4
15 PRIVATE PRACTICE ABC 04/23/2009 1 3.3
16 DANCING W/STARS RESULTS ABC 04/21/2009 1 3.2
17 24 FOX 04/20/2009 1 3.2
18 AMAZING RACE 14 CBS 04/26/2009 1 3.2
19 30 ROCK NBC 04/23/2009 1 3.1
20 BROTHERS & SISTERS ABC 04/26/2009 1 3.1
21 APPRENTICE 8 NBC 04/26/2009 1 3.1
22 HEROES NBC 04/20/2009 1 3.1
23 HELL’S KITCHEN FOX 04/23/2009 1 3.0
24 SIMPSONS FOX 04/26/2009 1 3.0
25 LOST ABC 04/22/2009 1 2.9
26 BIG BANG THEORY, THE CBS 04/20/2009 1 2.9
27 NCIS 9P-SPECIAL(S)-04/21/2009 CBS 04/21/2009 1 2.8
28 EXTREME MAKEOVER:HM ED-8P ABC 04/26/2009 1 2.7
29 MENTALIST, THE-10PM SP(S)-04/21/2009 CBS 04/21/2009 1 2.7
30 HOW I MET YOUR MOTHER CBS 04/20/2009 1 2.7
31 LAW AND ORDER:SVU NBC 04/21/2009 1 2.6
32 MEDIUM NBC 04/20/2009 1 2.5
33 BONES SP-4/20 8P(S)-04/20/2009 FOX 04/20/2009 1 2.5
34 AMERICAN DAD FOX 04/26/2009 1 2.5
35 MENTALIST, THE- MONDAY SP(S)-04/20/2009 CBS 04/20/2009 1 2.4
36 SOUTHLAND NBC 04/23/2009 1 2.4
37 SURVIVING SUBURBIA ABC 04/20/2009 1 2.4
38 CHUCK NBC 04/20/2009 1 2.4
39 MANANA PARA SIEMPRE TUE UNI 04/21/2009 1 2.3
40 MANANA PARA SIEMPRE MON UNI 04/20/2009 1 2.3
41 PARKS AND RECREATION NBC 04/23/2009 1 2.3
42 CRIMINAL MINDS CBS 04/22/2009 1 2.3
43 LIE TO ME FOX 04/22/2009 1 2.3
44 AMER FUNN HOME VIDEOS ABC 04/26/2009 1 2.3
45 BONES FOX 04/23/2009 1 2.3
46 MY NAME IS EARL NBC 04/23/2009 1 2.2
47 MANANA PARA SIEMPRE WED UNI 04/22/2009 1 2.2
48 GHOST WHISPERER CBS 04/24/2009 1 2.2
49 MANANA PARA SIEMPRE THU UNI 04/23/2009 1 2.2
50 COLD CASE CBS 04/26/2009 1 2.1
51 CASTLE ABC 04/20/2009 1 2.1
52 MANANA PARA SIEMPRE FRI UNI 04/24/2009 1 2.0
53 UNIT, THE CBS 04/26/2009 1 2.0
54 WWE ENTERTAINMENT USA 04/20/2009 2 2.0
55 HARPER’S ISLAND CBS 04/23/2009 1 1.9
55 AMERICA’S TOP MODEL – 6 CW 04/22/2009 1 1.9
57 SCRUBS-WED 8PM ABC 04/22/2009 1 1.9
58 SIT DOWN SHUT UP FOX 04/26/2009 1 1.9
59 CUIDADO CON EL ANGEL MON UNI 04/20/2009 1 1.9
60 LAW AND ORDER NBC 04/22/2009 1 1.8
60 20/20-FRI ABC 04/24/2009 1 1.8
62 TWO AND A HALF MEN SP(S)-04/21/2009 CBS 04/21/2009 1 1.8
63 NUMB3RS CBS 04/24/2009 1 1.8
64 GARY UNMARRIED CBS 04/22/2009 1 1.8
65 MUJERES ASESINAS THU UNI 04/23/2009 1 1.7
66 BETTER OFF TED ABC 04/22/2009 1 1.7
67 MLB SUNDAY NIGHT L ESPN 04/26/2009 1 1.7
68 BIG BANG THEORY, THE – SP(S)-04/21/2009 CBS 04/21/2009 1 1.6
69 CUIDADO CON EL ANGEL TUE UNI 04/21/2009 1 1.6
70 FLASHPOINT CBS 04/24/2009 1 1.6
71 60 MINUTES CBS 04/26/2009 1 1.5
72 AQUI Y AHORA TUE UNI 04/21/2009 1 1.5
73 UNUSUALS SP-4/21, THE(S)-04/21/2009 ABC 04/21/2009 1 1.5
74 CUIDADO CON EL ANGEL THU UNI 04/23/2009 1 1.5
75 LAW & ORDER:SVU-WED 9PM NBC 04/22/2009 1 1.5
76 CUIDADO CON EL ANGEL WED UNI 04/22/2009 1 1.5
77 GREY’S ANATOMY SP-4/23(S)-04/23/2009 ABC 04/23/2009 1 1.5
78 UNUSUALS, THE ABC 04/22/2009 1 1.4
79 OLD CHRISTINE CBS 04/22/2009 1 1.4
80 NBA PLAYOFFS TNT 04/20/2009 8 1.4
81 AMW: AMERICA FIGHTS BACK FOX 04/25/2009 1 1.4
82 KING OF HILL-SUN 7:30P FOX 04/26/2009 1 1.4
83 CUIDADO CON EL ANGEL FRI UNI 04/24/2009 1 1.3
84 COPS 2 FOX 04/25/2009 1 1.3
84 WIFE SWAP ABC 04/24/2009 1 1.3
86 CRISTINA MON UNI 04/20/2009 1 1.3
87 DON FRANCISCO PRESENTA WE UNI 04/22/2009 1 1.3
88 NUESTRA BELLEZA SUN UNI 04/26/2009 1 1.3
89 SMALLVILLE CW 04/23/2009 1 1.3
90 DATELINE FRI NBC 04/24/2009 1 1.3
91 ROSA DE GUADALUPE FRI UNI 04/24/2009 1 1.3
92 MEXICO ALERTA GRIPE 4/26(S)-04/26/2009 UNI 04/26/2009 1 1.3
93 48 HOURS MYSTERY CBS 04/25/2009 1 1.3
94 GOSSIP GIRL-MON CW 04/20/2009 1 1.3
94 LAW & ORDER: CI (ORIG) USA 04/26/2009 1 1.3
96 LAW & ORDER-WED 8PM NBC 04/22/2009 1 1.2
97 ONE TREE HILL-MON CW 04/20/2009 1 1.2
98 NBA PLAYOFFS-1ST RD L ESPN 04/24/2009 2 1.2
99 IN PLAIN SIGHT USA 04/26/2009 1 1.2
100 ABC SAT MOVIE OF THE WEEK ABC 04/25/2009 1 1.2