Week 6: Broadcast 91, Cable 9

0

Up against the World Series on Fox, the best “Monday Night Football” on ESPN could do last week was 5th place in the 18-49 demo. Eight other cable/satellite programs made the top 100 for all of television, based on the weekly number crunch by the Television Bureau of Advertising (TVB), using data from The Nielsen Company for both broadcast and cable/satellite viewing.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending November 1st, 2009
Week 6 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 FOX WORLD SERIES GAME 4(S)-11/01/2009 FOX 11/01/2009 1 7.8
2 FOX WORLD SERIES GAME 1(S)-10/28/2009 FOX 10/28/2009 1 6.3
3 OT, THE FOX 11/01/2009 1 6.2
4 FOX WORLD SERIES GAME 2(S)-10/29/2009 FOX 10/29/2009 1 5.8
5 NFL REGULAR SEASON L ESPN 10/26/2009 1 5.2
6 GREY’S ANATOMY-THU 9PM ABC 10/29/2009 1 5.2
7 DESPERATE HOUSEWIVES ABC 11/01/2009 1 5.0
8 FOX WORLD SERIES GAME 3(S)-10/31/2009 FOX 10/31/2009 1 4.7
9 OFFICE NBC 10/29/2009 1 4.2
10 BIG BANG THEORY, THE CBS 10/26/2009 1 3.8
11 BIGGEST LOSER 8 NBC 10/27/2009 1 3.7
12 SURVIVOR: SAMOA CBS 10/29/2009 1 3.7
13 MODERN FAMILY ABC 10/28/2009 1 3.7
14 MENTALIST, THE CBS 10/29/2009 1 3.6
15 PRIVATE PRACTICE ABC 10/29/2009 1 3.6
16 DANCING WITH THE STARS ABC 10/26/2009 1 3.6
17 TWO AND A HALF MEN CBS 10/26/2009 1 3.5
18 CSI CBS 10/29/2009 1 3.4
19 EXTREME MAKEOVER:HM ED-8P ABC 11/01/2009 1 3.3
20 BROTHERS & SISTERS ABC 11/01/2009 1 3.3
21 AMAZING RACE 15 CBS 11/01/2009 1 3.3
22 NCIS CBS 10/27/2009 1 3.3
23 COUGAR TOWN ABC 10/28/2009 1 3.2
24 CSI: MIAMI CBS 10/26/2009 1 3.1
25 30 ROCK NBC 10/29/2009 1 3.1
26 DANCING W/STARS RESULTS ABC 10/27/2009 1 3.0
27 GREAT PUMPKIN, C. BROWN(S)-10/27/2009 ABC 10/27/2009 1 2.8
28 LAW AND ORDER:SVU NBC 10/28/2009 1 2.8
29 FLASHFORWARD ABC 10/29/2009 1 2.7
30 SO YOU THINK TOP 20-10/26(S)-10/26/2009 FOX 10/26/2009 1 2.6
31 HOW I MET YOUR MOTHER CBS 10/26/2009 1 2.6
32 HEROES NBC 10/26/2009 1 2.5
33 CASTLE ABC 10/26/2009 1 2.5
34 CRIMINAL MINDS CBS 10/28/2009 1 2.5
35 SO YOU THINK CN DANCE-TUE FOX 10/27/2009 1 2.5
36 LIE TO ME FOX 10/26/2009 1 2.4
37 MIDDLE, THE ABC 10/28/2009 1 2.2
38 60 MINUTES CBS 11/01/2009 1 2.2
39 MONSTERS VS ALIENS(S)-10/28/2009 NBC 10/28/2009 1 2.2
40 CSI: NY CBS 10/28/2009 1 2.2
41 NCIS: LOS ANGELES CBS 10/27/2009 1 2.1
42 SAT NIGHT FOOTBALL ABC 10/31/2009 1 2.1
43 COMMUNITY NBC 10/29/2009 1 2.1
44 SORTILEGIO TUE UNI 10/27/2009 1 2.1
45 WWE ENTERTAINMENT USA 10/26/2009 2 2.1
46 ACCIDENTALLY ON PURPOSE CBS 10/26/2009 1 2.1
47 GHOST WHISPERER CBS 10/30/2009 1 2.0
48 AMER FUNN HOME VIDEOS ABC 11/01/2009 1 2.0
49 GREAT PUMPKIN, C. BROWN 2(S)-10/28/2009 ABC 10/28/2009 1 2.0
50 VAMPIRE DIARIES CW 10/29/2009 1 2.0
51 PARKS AND RECREATION NBC 10/29/2009 1 2.0
52 SORTILEGIO MON UNI 10/26/2009 1 2.0
53 SORTILEGIO WED UNI 10/28/2009 1 2.0
54 FORGOTTEN, THE ABC 10/27/2009 1 2.0
55 MEDIUM CBS 10/30/2009 1 1.9
56 SORTILEGIO THU UNI 10/29/2009 1 1.9
57 TRAUMA NBC 10/26/2009 1 1.9
58 MONSTERS VS ALIENS 10/28(S)-10/28/2009 NBC 10/28/2009 1 1.8
59 SONS OF ANARCHY FX 10/27/2009 1 1.8
60 JAY LENO SHOW-TUE NBC 10/27/2009 1 1.8
61 BET HIP HOP AWARDS(S)-10/27/2009 BET 10/27/2009 1 1.8
62 GOOD WIFE, THE CBS 10/27/2009 1 1.8
63 EASTWICK ABC 10/28/2009 1 1.8
64 NUMB3RS CBS 10/30/2009 1 1.7
65 20/20-FRI ABC 10/30/2009 1 1.7
66 NBC MOVIE OF THE WEEK-SUN NBC 11/01/2009 1 1.7
67 COLD CASE CBS 11/01/2009 1 1.7
68 DATELINE FRI NBC 10/30/2009 1 1.6
69 THREE RIVERS CBS 11/01/2009 1 1.6
70 SORTILEGIO FRI UNI 10/30/2009 1 1.6
71 AMERICA’S TOP MODEL 7 CW 10/28/2009 1 1.6
72 EN NOMBRE DEL AMOR MON UNI 10/26/2009 1 1.6
73 OLD CHRISTINE CBS 10/28/2009 1 1.6
74 GARY UNMARRIED CBS 10/28/2009 1 1.6
75 JAY LENO SHOW-THU NBC 10/29/2009 1 1.5
76 EN NOMBRE DEL AMOR TUE UNI 10/27/2009 1 1.5
77 JAY LENO SHOW-WED NBC 10/28/2009 1 1.5
78 EN NOMBRE DEL AMOR WED UNI 10/28/2009 1 1.5
79 CLEVELAND RAIN 10/31-A(S)-10/31/2009 FOX 10/31/2009 1 1.5
80 EN NOMBRE DEL AMOR THU UNI 10/29/2009 1 1.4
81 48 HOURS MYSTERY CBS 10/31/2009 1 1.4
82 JON & KATE PLUS 8(S)-10/26/2009 TLC 10/26/2009 1 1.4
83 EN NOMBRE DEL AMOR FRI UNI 10/30/2009 1 1.4
84 LAW AND ORDER NBC 10/30/2009 1 1.4
85 SUPERNATURAL CW 10/29/2009 1 1.4
86 JAY LENO SHOW-MON NBC 10/26/2009 1 1.3
87 ONE TREE HILL-MON CW 10/26/2009 1 1.3
88 SUPERNANNY ABC 10/30/2009 1 1.3
89 AQUI Y AHORA TUE UNI 10/27/2009 1 1.3
90 WHITE COLLAR USA 10/30/2009 1 1.2
91 GOSSIP GIRL-MON CW 10/26/2009 1 1.2
92 JAY LENO SHOW-FRI NBC 10/30/2009 1 1.2
93 DON FRANCISCO PRESENTA WE UNI 10/28/2009 1 1.1
94 HOUSE-FRI 8P FOX 10/30/2009 1 1.1
95 LAW & ORDER: SVU USA 10/27/2009 3 1.1
96 ROSA DE GUADALUPE THU UNI 10/29/2009 1 1.1
97 UGLY BETTY ABC 10/30/2009 1 1.1
98 GHOST HUNTERS SYFY 10/28/2009 2 1.1
99 NIP TUCK FX 10/28/2009 1 1.1
100 SMALLVILLE CW 10/30/2009 1 1.1
           

More at TVB.org

Click here for the Household top 100.

Click here for the Adults 25-54 top 100.