Week 9: Broadcast 93, Cable 7

0

NFL football dominated, as usual, in Week 9 of the TV season, with NBC’s game and ESPN’s game topping the 18-49 ratings for all of television, as compiled by the Television Bureau of Advertising (TVB) from data for both broadcast and cable/satellite TV from The Nielsen Company. The next-best cable show was #53, also an NFL game, but this one on the league’s own cable network. Five other cable programs made the top 100.


Top 100 Broadcast and Subscription TV* Primetime Programs

Cable’s top program, NFL on ESPN, ranked #2. Its second highest-rated program ranked #53.
 

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 11/21/2010 1 8.8
2 NFL REGULAR SEASON    L ESPN 11/15/2010 1 6.3
3 GLEE FOX 11/16/2010 1 5.0
4 MODERN FAMILY ABC 11/17/2010 1 4.8
5 TWO AND A HALF MEN CBS 11/15/2010 1 4.5
6 FOOTBALL NT AMERICA PT 3 NBC 11/21/2010 1 4.4
7 BIG BANG THEORY, THE CBS 11/18/2010 1 4.3
8 GREY’S ANATOMY ABC 11/18/2010 1 4.3
9 AMERICAN MUSIC AWARDS(S)-11/21/2010 ABC 11/21/2010 1 4.3
10 HOUSE FOX 11/15/2010 1 4.0
11 DANCING WITH THE STARS ABC 11/15/2010 1 4.0
12 NCIS CBS 11/16/2010 1 3.9
13 OFFICE NBC 11/18/2010 1 3.8
14 CRIMINAL MINDS CBS 11/17/2010 1 3.8
15 MIKE & MOLLY CBS 11/15/2010 1 3.7
16 60 MINUTES CBS 11/21/2010 1 3.7
17 HOW I MET YOUR MOTHER CBS 11/15/2010 1 3.6
18 SURVIVOR: NICARAGUA CBS 11/17/2010 1 3.5
19 UNDERCOVER BOSS CBS 11/21/2010 1 3.4
20 DANCING W/STARS RESULTS ABC 11/16/2010 1 3.4
21 NCIS: LOS ANGELES CBS 11/16/2010 1 3.3
22 FAMILY GUY FOX 11/21/2010 1 3.3
23 FOOTBALL NT AMERICA PT 2 NBC 11/21/2010 1 3.2
24 CSI CBS 11/18/2010 1 3.1
25 MENTALIST, THE CBS 11/18/2010 1 3.0
26 $#*! MY DAD SAYS CBS 11/18/2010 1 3.0
27 AMAZING RACE 17 CBS 11/21/2010 1 3.0
28 COUGAR TOWN ABC 11/17/2010 1 3.0
29 SIMPSONS FOX 11/21/2010 1 2.9
30 RULES OF ENGAGEMENT CBS 11/15/2010 1 2.9
31 PRIVATE PRACTICE ABC 11/18/2010 1 2.9
32 HAWAII FIVE-0 CBS 11/15/2010 1 2.8
33 MIDDLE, THE ABC 11/17/2010 1 2.8
34 BONES FOX 11/18/2010 1 2.7
35 RAISING HOPE FOX 11/16/2010 1 2.7
36 OUTSOURCED NBC 11/18/2010 1 2.6
37 HELL’S KITCHEN FOX 11/17/2010 1 2.6
38 SOY TU DUENA MON UNI 11/15/2010 1 2.6
39 BIGGEST LOSER 10 NBC 11/16/2010 1 2.5
40 CASTLE ABC 11/15/2010 1 2.5
41 SOY TU DUENA THU UNI 11/18/2010 1 2.5
42 SOY TU DUENA TUE UNI 11/16/2010 1 2.4
43 CLEVELAND FOX 11/21/2010 1 2.4
44 AMERICAN DAD FOX 11/21/2010 1 2.3
45 SOY TU DUENA WED UNI 11/17/2010 1 2.3
46 BETTER WITH YOU ABC 11/17/2010 1 2.3
47 CSI: MIAMI CBS 11/21/2010 1 2.3
48 30 ROCK NBC 11/18/2010 1 2.2
49 MIDDLE SP-11/15, THE(S)-11/15/2010 ABC 11/15/2010 1 2.2
50 GOOD WIFE, THE CBS 11/16/2010 1 2.2
51 SOY TU DUENA FRI UNI 11/19/2010 1 2.2
52 CHARLIE BROWN THANKSGVING(S)-11/18/2010 ABC 11/18/2010 1 2.2
53 NFL REGULAR SEASON GAME NFLN 11/18/2010 1 2.1
54 LAW AND ORDER:SVU NBC 11/17/2010 1 2.1
55 20/20-FRI ABC 11/19/2010 1 2.0
56 MIRA QUIEN BAILA SUN UNI 11/21/2010 1 2.0
57 COMMUNITY NBC 11/18/2010 1 1.9
58 SIMPSONS SP-11/21 7:30P(S)-11/21/2010 FOX 11/21/2010 1 1.9
59 LIE TO ME FOX 11/15/2010 1 1.9
60 DEFENDERS, THE CBS 11/17/2010 1 1.9
60 LAW & ORDER:LA NBC 11/17/2010 1 1.9
62 FRINGE FOX 11/18/2010 1 1.9
63 COPS 2 FOX 11/20/2010 1 1.8
64 AMER FUNN HOME VIDEOS ABC 11/21/2010 1 1.8
65 PARENTHOOD NBC 11/16/2010 1 1.8
66 CHUCK NBC 11/15/2010 1 1.8
67 SAT NIGHT FOOTBALL ABC 11/20/2010 1 1.8
68 HUMAN TARGET FOX 11/17/2010 1 1.8
69 COPS FOX 11/20/2010 1 1.7
70 RAISNG HPE SP-11/16 9:30P(S)-11/16/2010 FOX 11/16/2010 1 1.7
71 EVENT NBC 11/15/2010 1 1.7
72 AMW: AMERICA FIGHTS BACK FOX 11/20/2010 1 1.7
73 SONS OF ANARCHY FX 11/16/2010 1 1.7
74 NO ORDINARY FAMILY ABC 11/16/2010 1 1.7
75 DETROIT 1-8-7 ABC 11/16/2010 1 1.7
76 WWE ENTERTAINMENT USA 11/15/2010 3 1.7
77 EVA LUNA MON UNI 11/15/2010 1 1.6
78 PRIMETIME:WHAT WOULD U DO ABC 11/19/2010 1 1.6
79 BLUE BLOODS CBS 11/19/2010 1 1.6
80 DATELINE NBC 11/17(S)-11/17/2010 NBC 11/17/2010 1 1.6
81 CSI: NY CBS 11/19/2010 1 1.5
82 EVA LUNA WED UNI 11/17/2010 1 1.5
83 EVA LUNA TUE UNI 11/16/2010 1 1.5
84 25 YEARS OF SEXY(S)-11/17/2010 ABC 11/17/2010 1 1.5
85 AQUI Y AHORA TUE UNI 11/16/2010 1 1.5
86 DON FRANCISCO PRESENTA WE UNI 11/17/2010 1 1.4
87 48 HOURS MYSTERY CBS 11/20/2010 1 1.4
88 EVA LUNA FRI UNI 11/19/2010 1 1.4
88 EVA LUNA THU UNI 11/18/2010 1 1.4
90 MEDIUM CBS 11/19/2010 1 1.4
91 ROSA DE GUADALUPE FRI UNI 11/19/2010 1 1.4
92 BURN NOTICE USA 11/18/2010 1 1.3
93 CHASE NBC 11/15/2010 1 1.2
94 PRE-KICK NFLN 11/18/2010 1 1.2
95 MIRA Q BAILA C FNL11/18(S)-11/18/2010 UNI 11/18/2010 1 1.2
96 DATELINE FRI NBC 11/19/2010 1 1.2
97 APPRENTICE 10 NBC 11/18/2010 1 1.2
98 CRIMETIME SATURDAY CBS 11/20/2010 1 1.1
99 WALKING DEAD AMC 11/19/2010 3 1.1
100 CAMINO PREMIO TV NOV11/15(S)-11/15/2010 UNI 11/15/2010 1 1.1
 *Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 11/15-11/21/10 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.
More at TVB.org

Click here for the top 100 in Adults 25-54.