Week Two: Broadcast 96, Cable 4

0

The highest rated show in the history of cable put ESPN high up in the weekly mash-up of Nielsen data for both broadcast and cable/satellite networks by the Television Bureau of Advertising. “Monday Night Football” was the #2 show in the 18-49 demo, trailing only “NBC Sunday Night Football.”


But the next-best showing by cable was #69, FX’s “Sons of Anarchy,” with only two more shows making the top 100.

Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending October 4th, 2009
Week 2 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 10/04/2009 1 7.4
2 NFL REGULAR SEASON L ESPN 09/28/2009 1 6.6
3 GREY’S ANATOMY-THU 9PM ABC 10/01/2009 1 6.1
4 HOUSE FOX 09/28/2009 1 5.8
5 BIG BANG THEORY, THE CBS 09/28/2009 1 5.3
6 FAMILY GUY FOX 10/04/2009 1 5.1
7 DESPERATE HOUSEWIVES ABC 10/04/2009 1 5.0
8 OT, THE FOX 10/04/2009 1 4.9
9 TWO AND A HALF MEN CBS 09/28/2009 1 4.8
10 NCIS CBS 09/29/2009 1 4.8
11 PRIVATE PRACTICE ABC 10/01/2009 1 4.6
12 SIMPSONS FOX 10/04/2009 1 4.4
13 CLEVELAND FOX 10/04/2009 1 4.4
14 CSI: MIAMI CBS 09/28/2009 1 4.1
15 CSI CBS 10/01/2009 1 4.1
16 NCIS: LOS ANGELES CBS 09/29/2009 1 4.1
17 FOOTBALL NT AMERICA PT 3 NBC 10/04/2009 1 4.1
18 OFFICE NBC 10/01/2009 1 3.9
19 MODERN FAMILY ABC 09/30/2009 1 3.8
20 MENTALIST, THE CBS 10/01/2009 1 3.8
21 COUGAR TOWN ABC 09/30/2009 1 3.8
22 CRIMINAL MINDS CBS 09/30/2009 1 3.8
23 SURVIVOR: SAMOA CBS 10/01/2009 1 3.7
24 DANCING WITH THE STARS ABC 09/28/2009 1 3.7
25 FLASHFORWARD ABC 10/01/2009 1 3.7
26 BIGGEST LOSER 8 NBC 09/29/2009 1 3.7
27 AMERICAN DAD FOX 10/04/2009 1 3.6
28 HOW I MET YOUR MOTHER CBS 09/28/2009 1 3.6
29 EXTREME MAKEOVER:HM ED-8P ABC 10/04/2009 1 3.4
30 GLEE FOX 09/30/2009 1 3.3
31 CSI: NY CBS 09/30/2009 1 3.3
32 BROTHERS & SISTERS ABC 10/04/2009 1 3.2
33 GOOD WIFE, THE CBS 09/29/2009 1 3.2
34 ACCIDENTALLY ON PURPOSE CBS 09/28/2009 1 3.1
35 HELL’S KITCHEN FOX 09/29/2009 1 3.1
36 LIE TO ME FOX 09/28/2009 1 2.9
37 COMMUNITY NBC 10/01/2009 1 2.9
38 AMAZING RACE 15 CBS 10/04/2009 1 2.8
39 MANANA PARA SIEMPRE TUE UNI 09/29/2009 1 2.8
40 SO YOU THINK CN DANCE-WED FOX 09/30/2009 1 2.7
41 BONES FOX 10/01/2009 1 2.7
42 DANCING W/STARS RESULTS ABC 09/29/2009 1 2.7
43 MANANA PARA SIEMPRE WED UNI 09/30/2009 1 2.7
44 MANANA PARA SIEMPRE THU UNI 10/01/2009 1 2.7
45 MANANA PARA SIEMPRE MON UNI 09/28/2009 1 2.6
46 MIDDLE, THE ABC 09/30/2009 1 2.6
47 SAT NIGHT FOOTBALL ABC 10/03/2009 1 2.6
48 LAW AND ORDER:SVU NBC 09/30/2009 1 2.5
49 HEROES NBC 09/28/2009 1 2.5
50 SO YOU THINK CN DANCE-TUE FOX 09/29/2009 1 2.4
51 EASTWICK ABC 09/30/2009 1 2.3
52 MANANA PARA SIEMPRE FRI UNI 10/02/2009 1 2.3
53 FRINGE FOX 10/01/2009 1 2.3
54 60 MINUTES CBS 10/04/2009 1 2.2
55 AMER FUNN HOME VIDEOS ABC 10/04/2009 1 2.2
56 CASTLE ABC 09/28/2009 1 2.2
57 GARY UNMARRIED CBS 09/30/2009 1 2.2
58 COLD CASE CBS 10/04/2009 1 2.2
59 TRAUMA NBC 09/28/2009 1 2.2
60 JAY LENO SHOW-TUE NBC 09/29/2009 1 2.2
61 HANK ABC 09/30/2009 1 2.1
62 MERCY NBC 09/30/2009 1 2.1
63 FOOTBALL NT AMERICA PT 2 NBC 10/04/2009 1 2.0
64 FORGOTTEN, THE ABC 09/29/2009 1 2.0
65 PARKS AND RECREATION NBC 10/01/2009 1 2.0
66 THREE RIVERS CBS 10/04/2009 1 1.9
67 OLD CHRISTINE CBS 09/30/2009 1 1.9
68 JAY LENO SHOW-WED NBC 09/30/2009 1 1.9
69 SONS OF ANARCHY FX 09/29/2009 1 1.9
70 MEDIUM CBS 10/02/2009 1 1.9
71 COPS 2 FOX 10/03/2009 1 1.8
72 SNL WKND UPDATE-PRIME NBC 10/01/2009 1 1.8
73 DATELINE FRI NBC 10/02/2009 1 1.8
74 GHOST WHISPERER CBS 10/02/2009 1 1.7
75 20/20-FRI ABC 10/02/2009 1 1.7
76 JAY LENO SHOW-MON NBC 09/28/2009 1 1.7
77 EN NOMBRE DEL AMOR TUE UNI 09/29/2009 1 1.7
78 WWE ENTERTAINMENT USA 09/28/2009 2 1.6
79 VAMPIRE DIARIES CW 10/01/2009 1 1.6
80 NUMB3RS CBS 10/02/2009 1 1.6
81 EN NOMBRE DEL AMOR MON UNI 09/28/2009 1 1.6
82 JAY LENO SHOW-THU NBC 10/01/2009 1 1.5
83 AMERICA’S TOP MODEL 7 CW 09/30/2009 1 1.5
84 EN NOMBRE DEL AMOR WED UNI 09/30/2009 1 1.5
85 EN NOMBRE DEL AMOR THU UNI 10/01/2009 1 1.5
86 AMW: AMERICA FIGHTS BACK FOX 10/03/2009 1 1.5
87 COPS FOX 10/03/2009 1 1.5
88 SHARK TANK ABC 09/29/2009 1 1.5
89 48 HOURS MYSTERY CBS 10/03/2009 1 1.4
89 ROSA DE GUADALUPE THU UNI 10/01/2009 1 1.4
91 JAY LENO SHOW-FRI NBC 10/02/2009 1 1.4
92 LAW & ORDER:SVU-SAT NBC 10/03/2009 1 1.4
93 EN NOMBRE DEL AMOR FRI UNI 10/02/2009 1 1.3
94 RUMBO AL MUNDIAL 9/30(S)-09/30/2009 TEL 09/30/2009 1 1.3
95 AQUI Y AHORA TUE UNI 09/29/2009 1 1.3
96 CRISTINA MON UNI 09/28/2009 1 1.3
97 CRIMETIME SATURDAY CBS 10/03/2009 1 1.3
98 THE ULTIMATE FIGHTER SPIKE 09/30/2009 4 1.2
99 GOSSIP GIRL-MON CW 09/28/2009 1 1.2
100 LAW AND ORDER NBC 10/02/2009 1 1.2
           

More at TVB.org

Click here for the Households top 100.

Click here for the Adults 25-54 top 100.