Week 7: Broadcast 94, Cable 6

0

Sports topped the 18-49 demo for all of television the past week, but it was “Sunday Night Football” on NBC and two World Series games on Fox that claimed the top three spots, with “Monday Night Football” on ESPN falling to 5th place behind the debut of ABC’s “V” in 4th. In all, six cable/satellite shows made the top 100 in the weekly number crunch by the Television Bureau of Advertising (TVB) of date for both broadcast and cable/satellite from The Nielsen Company.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending November 8th, 2009
Week 7 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 11/08/2009 1 8.5
2 FOX WORLD SERIES GAME 6(S)-11/04/2009 (7:54P) FOX 11/04/2009 1 7.4
3 FOX WORLD SERIES GAME 5(S)-11/02/2009 (7:53P) FOX 11/02/2009 1 5.3
4 V ABC 11/03/2009 1 5.2
5 NFL REGULAR SEASON L ESPN 11/02/2009 1 5.1
6 GREY’S ANATOMY-THU 9PM ABC 11/05/2009 1 5.1
7 BIG BANG THEORY, THE CBS 11/02/2009 1 4.7
8 TWO AND A HALF MEN CBS 11/02/2009 1 4.4
9 DESPERATE HOUSEWIVES ABC 11/08/2009 1 4.4
10 FOOTBALL NT AMERICA PT 3 NBC 11/08/2009 1 4.4
11 NCIS CBS 11/03/2009 1 4.3
12 FAMILY GUY FOX 11/08/2009 1 4.1
13 OFFICE NBC 11/05/2009 1 4.1
14 60 MINUTES CBS 11/08/2009 1 3.8
15 SURVIVOR: SAMOA CBS 11/05/2009 1 3.7
16 FAMILY GUY SP-11/8 8P(S)-11/08/2009 FOX 11/08/2009 1 3.7
17 CSI: MIAMI CBS 11/02/2009 1 3.6
18 MENTALIST, THE CBS 11/05/2009 1 3.6
19 NCIS: LOS ANGELES CBS 11/03/2009 1 3.6
20 HOW I MET YOUR MOTHER CBS 11/02/2009 1 3.5
21 CSI CBS 11/05/2009 1 3.5
22 BIGGEST LOSER 8 NBC 11/03/2009 1 3.5
23 MODERN FAMILY ABC 11/04/2009 1 3.5
24 AMAZING RACE 15 CBS 11/08/2009 1 3.5
25 PRIVATE PRACTICE ABC 11/05/2009 1 3.4
26 SETH MACFAR SP-11/8 8:30P(S)-11/08/2009 FOX 11/08/2009 1 3.4
27 CRIMINAL MINDS CBS 11/04/2009 1 3.4
28 DANCING WITH THE STARS ABC 11/02/2009 1 3.4
29 CLEVELAND SP-11/8 9:30P(S)-11/08/2009 FOX 11/08/2009 1 3.2
30 DANCING W/STARS RESULTS ABC 11/03/2009 1 3.1
31 ACCIDENTALLY ON PURPOSE CBS 11/02/2009 1 3.1
32 FOOTBALL NT AMERICA PT 2 NBC 11/08/2009 1 3.1
33 30 ROCK NBC 11/05/2009 1 3.0
34 EXTREME MAKEOVER:HM ED-8P ABC 11/08/2009 1 3.0
35 BROTHERS & SISTERS ABC 11/08/2009 1 2.9
36 CSI: NY CBS 11/04/2009 1 2.8
37 20/20-FRI ABC 11/06/2009 1 2.8
38 COUGAR TOWN ABC 11/04/2009 1 2.8
39 GOOD WIFE, THE CBS 11/03/2009 1 2.7
40 LATIN GRAMMY 09 11/5(S)-11/05/2009 UNI 11/05/2009 1 2.7
41 FLASHFORWARD ABC 11/05/2009 1 2.6
42 BONES FOX 11/05/2009 1 2.6
43 HEROES NBC 11/02/2009 1 2.5
44 LAW AND ORDER:SVU NBC 11/04/2009 1 2.4
45 SO YOU THINK CN DANCE-TUE FOX 11/03/2009 1 2.4
46 CASTLE ABC 11/02/2009 1 2.4
47 COMMUNITY NBC 11/05/2009 1 2.3
48 PARKS AND RECREATION NBC 11/05/2009 1 2.2
49 OLD CHRISTINE CBS 11/04/2009 1 2.0
50 AMER DAD SP-11/8 7:30P(S)-11/08/2009 FOX 11/08/2009 1 2.0
51 GARY UNMARRIED CBS 11/04/2009 1 2.0
52 JAY LENO SHOW-TUE NBC 11/03/2009 1 2.0
53 AMER FUNN HOME VIDEOS ABC 11/08/2009 1 2.0
54 SORTILEGIO WED UNI 11/04/2009 1 2.0
55 SORTILEGIO MON UNI 11/02/2009 1 2.0
56 COPS 2 FOX 11/07/2009 1 1.9
57 VAMPIRE DIARIES CW 11/05/2009 1 1.9
58 MIDDLE, THE ABC 11/04/2009 1 1.9
59 SORTILEGIO TUE UNI 11/03/2009 1 1.9
60 GHOST WHISPERER CBS 11/06/2009 1 1.9
61 TRAUMA NBC 11/02/2009 1 1.9
62 FORGOTTEN, THE ABC 11/03/2009 1 1.9
63 MEDIUM CBS 11/06/2009 1 1.9
64 SAT NIGHT FOOTBALL ABC 11/07/2009 1 1.9
65 THREE RIVERS CBS 11/08/2009 1 1.8
66 LAW AND ORDER 11/6(S)-11/06/2009 NBC 11/06/2009 1 1.8
67 SORTILEGIO FRI UNI 11/06/2009 1 1.8
68 CBS SAT NIGHT FIGHTS(S)-11/07/2009 CBS 11/07/2009 1 1.8
69 NUMB3RS CBS 11/06/2009 1 1.8
70 SONS OF ANARCHY FX 11/03/2009 1 1.8
71 AMW: AMERICA FIGHTS BACK FOX 11/07/2009 1 1.8
72 KATE: HER STORY TLC 11/02/2009 1 1.7
73 WWE ENTERTAINMENT USA 11/02/2009 2 1.7
74 LAW AND ORDER NBC 11/06/2009 1 1.7
75 AMERICA’S TOP MODEL 7 CW 11/04/2009 1 1.7
76 FRINGE FOX 11/05/2009 1 1.7
77 COLD CASE CBS 11/08/2009 1 1.7
78 MERCY NBC 11/04/2009 1 1.7
79 JAY LENO SHOW-THU NBC 11/05/2009 1 1.6
80 COPS FOX 11/07/2009 1 1.6
81 EN NOMBRE DEL AMOR WED UNI 11/04/2009 1 1.6
82 EASTWICK ABC 11/04/2009 1 1.5
83 EN NOMBRE DEL AMOR FRI UNI 11/06/2009 1 1.5
84 LAW & ORDER:SVU-SAT NBC 11/07/2009 1 1.5
85 EN NOMBRE DEL AMOR TUE UNI 11/03/2009 1 1.4
86 JAY LENO SHOW-WED NBC 11/04/2009 1 1.4
87 KEEPING UP KARDASHIANS ENT 11/03/2009 2 1.4
88 EN NOMBRE DEL AMOR MON UNI 11/02/2009 1 1.3
89 HANK ABC 11/04/2009 1 1.3
90 SUPERNANNY ABC 11/06/2009 1 1.3
91 LO Q NO VIO L GRAMMY 11/6(S)-11/06/2009 UNI 11/06/2009 1 1.3
92 ALWAYS SUNNY IN PHILADELP FX 11/05/2009 1 1.3
93 BONES-FRI 9P FOX 11/06/2009 1 1.2
94 UGLY BETTY ABC 11/06/2009 1 1.2
95 HOUSE-FRI 8P FOX 11/06/2009 1 1.2
96 JAY LENO SHOW-FRI NBC 11/06/2009 1 1.2
97 CRISTINA MON UNI 11/02/2009 1 1.2
98 AQUI Y AHORA TUE UNI 11/03/2009 1 1.2
99 JAY LENO SHOW-MON NBC 11/02/2009 1 1.2
100 SUPERNATURAL CW 11/05/2009 1 1.2
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.